Mandatory Public Disclosure
| SN | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Assam Rifles Public School (Sports) |
| 2 | AFFILIATION NO. | 1380004 |
| 3 | SCHOOL CODE | 35265 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Assam Rifles Public School, Shillong, Meghalaya, East Khasi Hills - 793010 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. SHAJU ACHANDY - MA, BEd |
| 6 | SCHOOL EMAIL ID | principalarps1@gmail.com |
| 7 | CONTACT DETAILS | 6033181082 |
| SN | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMANY REGISTRATION/RENEWAL CERTIFICATE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 7 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Download |
| SN | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
RESULT CLASS: X
| SN | Year | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 54 | 49 | 90.7 | Satisfactory |
| 2 | 2025 | 64 | 64 | 100 | Satisfactory |
| 3 | 2024 | 68 | 68 | 100 | Satisfactory |
RESULT CLASS: XII
| SN | Year | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 100 | 88 | 88 | Satisfactory |
| 2 | 2025 | 107 | 104 | 94.2 | Satisfactory |
| 3 | 2024 | 89 | 89 | 100 | Satisfactory |
| SN | Information | Number/Strength | Name and Qualification |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mr. Shaju Achandy - MA, BEd |
| 2 | TOTAL NO. OF TEACHERS | 27 | https://www.arpsshillong.com/faculty |
| 3 | PGT | 14 | https://www.arpsshillong.com/faculty |
| 4 | TGT | 13 | https://www.arpsshillong.com/faculty |
| 5 | TEACHERS SECTION RATIO | 27 | 1:20 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Mrs. Lata Tiwari - BCA,BEd, PGDBA(HR) |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Ms. Alvaginia Darilang Nongdhar - MSc Psychology |
| SN | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 323748 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 27 Classrooms, 46.45 sqr mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 Labs, 68 sqr mtr |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 Library, 221 sqr mtr |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 13 |
| 7 | NO. OF BOYS TOILETS | 40 |
| 8 | NO. OF CWSN TOILETS | 01 |


